Difference between revisions of "Carpentry(Recipes)"
Jump to navigation
Jump to search
(→Notes) |
|||
Line 1,741: | Line 1,741: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | ==Weaponsmithing Recipes by Weapon Type== | ||
+ | For categories of available crafted weapon recipes: | ||
+ | *[[Axe(Recipes)|Axe Recipes]] | ||
+ | *[[Blunt(Recipes)|Blunt Recipes]] | ||
+ | **[[Staff(Recipes)|Staff Recipes]] | ||
+ | *[[Edged(Recipes)|Edged Recipes]] | ||
+ | **[[Dagger(Recipes)|Dagger Recipes]] | ||
+ | *[[Flailed(Recipes)|Flailed Recipes]] | ||
+ | *[[Hammer(Recipes)|Hammer Recipes]] | ||
+ | *[[Polearm(Recipes)|Polearm Recipes]] | ||
+ | *[[Ranged(Recipes)|Ranged Recipes]] | ||
+ | **[[Thrown(Recipes)|Thrown Recipes]] | ||
+ | *[[Sword(Recipes)|Sword Recipes]] | ||
==Notes== | ==Notes== | ||
*A Staff item-type is both a weapon and capable of carrying a spell (future update to enchant staffs). | *A Staff item-type is both a weapon and capable of carrying a spell (future update to enchant staffs). |
Revision as of 15:35, 17 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Carpentry recipes as of 3/8/2019.
Contents
Basic Carpentry Recipes
Level | Title | Metal Amount | Item Type | Subtype or Characteristics | Capacity | Notes |
---|---|---|---|---|---|---|
1 | bowl | 1 | Drink Container | 5 | ||
1 | broomstick leg | 2 | Limb | |||
1 | cup | 1 | Drink Container | 5 | ||
1 | torch | 2 | LightSource | 200 | ||
2 | shelf | 10 | Container | 50 | ||
2 | toy | 5 | Item | |||
2 | puppet | 5 | Item | |||
3 | chopsticks | 1 | Item | |||
3 | coaster | 1 | Container | 5 | ||
3 | small stool | 5 | Chair | Chair | 1 | |
4 | plate | 8 | Container | 5 | ||
5 | mug | 1 | Drink Container | 5 | ||
5 | wheel | 10 | Item | |||
5 | small box | 5 | Container | Closeable | 50 | |
6 | plaque | 5 | Item | |||
6 | spoon | 1 | Drink Container | 1 | ||
6 | small bed | 30 | Bed | Bed | 1 | |
7 | ladder | 20 | Rideable | Ladder | 0 | |
7 | small crib | 20 | Container | 20 | ||
8 | small desk | 30 | Rideable | Table | 20 | |
8 | small table | 30 | Rideable | Table | 20 | |
9 | ornament | 1 | Item | |||
9 | small bench | 10 | Chair | Chair | 2 | |
10 | box | 10 | Container | Closeable | 150 | |
10 | spatula | 1 | Item | |||
10 | table leg | 8 | Limb | |||
11 | pitcher | 2 | Drink Container | 15 | ||
12 | bookshelf | 10 | Container | 100 | ||
12 | funerary box | 25 | Bed | Bed | 500 | Will not be automatically destroyed as refuse, regardless of location. |
12 | marionette | 5 | Item | |||
13 | six-sided die | 1 | Dice | 6 | ||
13 | stool | 5 | Chair | Chair | 1 | |
15 | four-sided die | 1 | Dice | 4 | ||
15 | gravy boat | 1 | Drink Container | 5 | ||
15 | scroll case | 2 | Container | Closeable | 6 | |
16 | bed | 60 | Bed | Bed | 2 | |
16 | fork | 1 | Item | |||
16 | pipe | 1 | Pipe | Smoke | 200 | |
17 | crib | 30 | Container | 60 | ||
17 | eight-sided die | 1 | Dice | 8 | ||
18 | table | 60 | Rideable | Table | 50 | |
19 | bench | 20 | Chair | Chair | 4 | |
19 | ten-sided die | 1 | Dice | 10 | ||
20 | peg leg | 10 | Limb | |||
20 | large box | 15 | Container | Closeable | 300 | |
21 | bucket | 3 | Drink Container | 15 | ||
21 | twelve-sided die | 1 | Dice | 12 | ||
22 | coffin | 50 | Bed | Bed | 500 | Will not be automatically destroyed as refuse, regardless of location. |
22 | potion rack | 30 | Container | 100 | Will not be automatically destroyed as refuse, regardless of location. | |
22 | wand | 2 | Wand | 20 | ||
23 | tub | 200 | Tub | Chair | 1000 | |
23 | small chair | 10 | Chair | Chair | 1 | |
24 | small plate | 1 | Container | 3 | ||
25 | ladle | 1 | Drink Container | 2 | ||
25 | small chest | 10 | Container | Lockable | 100 | |
26 | long pipe | 2 | Pipe | Smoke | 400 | |
26 | queen-sized bed | 120 | Bed | Bed | 3 | |
27 | chest of drawers | 45 | Container | Closeable | 100 | |
27 | twenty-sided die | 1 | Dice | 20 | ||
28 | bar | 60 | Rideable | Table | 50 | |
28 | podium | 15 | Rideable | Table | 1 | |
29 | loveseat | 90 | Chair | Chair | 2 | |
30 | ear trumpet | 2 | Limb | |||
30 | jewelry box | 5 | Container | Lockable | 10 | |
31 | barrel | 10 | Drink Container | 300 | ||
31 | long burning torch | 2 | LightSource | 400 | ||
32 | armor rack | 80 | Container | 1000 | Will not be automatically destroyed as refuse, regardless of location. | |
33 | chair | 10 | Chair | Chair | 1 | |
33 | large six-sided die | 2 | Dice | 6 | ||
34 | saucer | 1 | Container | 5 | ||
35 | chest | 15 | Container | Lockable | 250 | |
35 | large four-sided die | 2 | Dice | 4 | ||
36 | king-sized bed | 180 | Bed | Bed | 4 | |
37 | wardrobe | 70 | Container | Closeable | 500 | Will not be automatically destroyed as refuse, regardless of location. |
37 | large eight-sided die | 2 | Dice | 8 | ||
38 | large table | 90 | Rideable | Table | 100 | |
39 | large ten-sided die | 2 | Dice | 10 | ||
39 | long bench | 40 | Chair | Chair | 8 | |
40 | eye | 1 | Limb | |||
40 | small crate | 15 | Container | Closeable | 500 | |
41 | wine barrel | 20 | Drink Container | 750 | ||
41 | large twelve-sided die | 2 | Dice | 12 | ||
42 | armoire | 50 | Container | Closeable | 100 | |
42 | casket | 50 | Bed | Bed | 500 | Will not be automatically destroyed as refuse, regardless of location. |
42 | weapon rack | 65 | Container | 500 | Will not be automatically destroyed as refuse, regardless of location. | |
43 | ornate stool | 10 | Chair | Chair | 1 | |
44 | heater shield | 24 | Shield | Held | 1 | |
44 | platter | 3 | Container | 20 | ||
45 | small storage barrel | 10 | Container | Closeable | 100 | |
46 | four poster bed | 250 | Bed | Bed | 4 | |
47 | cabinet | 60 | Container | Closeable | 100 | |
48 | desk | 60 | Rideable | Table | 50 | |
48 | ornate bar | 80 | Rideable | Table | 100 | |
49 | couch | 120 | Chair | Chair | 3 | |
49 | large twenty-sided die | 2 | Dice | 20 | ||
50 | witch's nose | 1 | Limb | |||
50 | large chest | 25 | Container | Lockable | 225 | |
51 | pony keg | 5 | Drink Container | 100 | ||
52 | hat rack | 5 | Container | 10 | ||
52 | kingly coffin | 70 | Bed | Bed | 3000 | Will not be automatically destroyed as refuse, regardless of location. |
53 | throne | 25 | Chair | Chair | 5 | |
53 | ornate chair | 15 | Chair | Chair | 5 | |
54 | serving tray | 4 | Container | 50 | ||
55 | crate | 25 | Container | Lockable | 2500 | |
56 | sleigh bed | 300 | Bed | Bed | 3 | |
57 | vanity | 40 | Container | Lockable | 50 | |
57 | princely crib | 60 | Container | 60 | ||
58 | decorative bar | 180 | Rideable | Table | 150 | |
59 | ornate bench | 30 | Chair | Chair | 4 | |
60 | storage barrel | 20 | Container | Closeable | 500 | |
61 | keg | 8 | Drink Container | 250 | ||
61 | very long burning torch | 2 | LightSource | 750 | ||
62 | coat rack | 10 | Container | 50 | ||
63 | decorative stool | 10 | Chair | Chair | 1 | |
64 | charger | 2 | Container | 10 | ||
65 | decorative chest | 35 | Container | Lockable | 750 | |
66 | kingly bed | 350 | Bed | Bed | 6 | |
67 | kingly crib | 100 | Container | 400 | ||
67 | large crib | 50 | Container | 200 | ||
68 | ornate desk | 80 | Rideable | Table | 100 | |
69 | sofa | 200 | Chair | Chair | 4 | |
70 | large crate | 50 | Container | Closeable | 10000 | |
71 | cask | 15 | Drink Container | 500 | ||
72 | thirty-sided die | 1 | Dice | 30 | ||
72 | knights armor rack | 160 | Container | 1500 | Will not be automatically destroyed as refuse, regardless of location. | |
73 | decorative chair | 50 | Chair | Chair | 5 | |
75 | large storage barrel | 30 | Container | Closeable | 1500 | |
76 | canopy bed | 275 | Bed | Bed | 4 | |
77 | princely chest of drawers | 90 | Container | Closeable | 200 | |
77 | queenly wardrobe | 140 | Container | Closeable | 500 | Will not be automatically destroyed as refuse, regardless of location. |
78 | lordly table | 90 | Rideable | Table | 100 | |
79 | decorative bench | 40 | Chair | Chair | 4 | |
80 | huge crate | 75 | Container | Closeable | 25000 | |
81 | huge barrel | 40 | Drink Container | 5000 | ||
82 | knights weapon rack | 130 | Container | 1000 | Will not be automatically destroyed as refuse, regardless of location. | |
82 | ornate hat rack | 50 | Container | 30 | ||
83 | chaise | 50 | Chair | Chair | 1 | |
85 | hundred-sided die | 1 | Dice | 100 | ||
85 | lordly chest | 40 | Container | Lockable | 1000 | |
86 | giant-sized bed | 500 | Bed | Bed | 8 | |
87 | decorative armoire | 50 | Container | Closeable | 150 | |
87 | decorative vanity | 80 | Container | Lockable | 120 | |
88 | decorative desk | 180 | Rideable | Table | 150 | |
89 | ornate couch | 240 | Chair | Chair | 4 | |
90 | giant crate | 100 | Container | Closeable | 50000 | |
91 | extremely long burning torch | 2 | LightSource | 1000 |
Armor/Shield Carpentry Recipes
Level | Title | Wood Amount | Armor Type | Wear Location | Armor Value | Notes |
---|---|---|---|---|---|---|
3 | a Pair of Sabots | 4 | Shoes | Feet (Layer 2) | 1 | |
4 | small shield | 8 | Shield | Held | 6 | |
9 | buckler | 4 | Shield | Held | 6 | |
13 | a pair of clogs | 4 | Shoes | Feet (Layer 2) | 2 | |
14 | shield | 12 | Shield | Held | 12 | |
19 | target shield | 6 | Shield | Held | 10 | |
23 | geta | 2 | Shoes | Feet (Layer 2) | 3 | |
24 | round shield | 12 | Shield | Held | 18 | |
34 | large shield | 20 | Shield | Held | 22 | |
54 | kite shield | 30 | Shield | Held | 28 | |
64 | tower shield | 40 | Shield | Held | 30 | |
69 | parma | 30 | Shield | Held | 32 | |
74 | scutum | 20 | Shield | Held | 34 | |
84 | cetratus | 20 | Shield | Held | 36 |
Weapon/Staff Carpentry Recipes
Level | Title | Wood Amount | Item Type | Weapon Class | Hands Required | Attack | Damage | Notes |
---|---|---|---|---|---|---|---|---|
1 | bokken | 5 | Weapon | Blunt | 1 | 0 | 1 | |
3 | club | 10 | Weapon | Blunt | 1 | 0 | 4 | |
4 | shiv | 3 | Weapon | Dagger | 1 | 5 | 1 | |
4 | staff | 8 | Staff | Staff | 2 | 1 | 6 | |
7 | mace | 16 | Weapon | Blunt | 1 | 2 | 7 | |
8 | stake | 4 | Weapon | Dagger | 1 | 10 | 1 | |
11 | solid shiv | 4 | Weapon | Dagger | 1 | 14 | 2 | |
14 | quarterstaff | 10 | Staff | Staff | 2 | 4 | 17 | |
17 | solid club | 20 | Weapon | Blunt | 1 | 5 | 14 | |
18 | solid stake | 5 | Weapon | Dagger | 1 | 23 | 3 | |
21 | skewer | 2 | Weapon | Dagger | 1 | 27 | 3 | |
24 | solid quarterstaff | 12 | Staff | Staff | 2 | 7 | 28 | |
27 | solid mace | 20 | Weapon | Blunt | 1 | 8 | 20 | |
28 | ceremonial dagger | 4 | Weapon | Dagger | 1 | 36 | 5 | |
31 | master shiv | 4 | Weapon | Dagger | 1 | 40 | 5 | |
34 | master staff | 8 | Staff | Staff | 2 | 10 | 36 | |
37 | master club | 10 | Weapon | Blunt | 1 | 11 | 24 | |
38 | master stake | 4 | Weapon | Dagger | 1 | 49 | 7 | |
41 | master skewer | 2 | Weapon | Dagger | 1 | 53 | 7 | |
44 | master quarterstaff | 10 | Staff | Staff | 2 | 13 | 47 | |
47 | master mace | 16 | Weapon | Blunt | 1 | 14 | 31 | |
48 | master dagger | 5 | Weapon | Dagger | 1 | 62 | 9 | |
51 | ornate shiv | 4 | Weapon | Dagger | 1 | 66 | 9 | |
53 | ornate club | 20 | Weapon | Blunt | 1 | 15 | 36 | |
54 | ornate quarterstaff | 12 | Staff | Staff | 2 | 16 | 57 | |
57 | ornate mace | 20 | Weapon | Blunt | 1 | 17 | 38 | |
58 | ornate stake | 5 | Weapon | Dagger | 1 | 75 | 10 | |
61 | legendary shiv | 4 | Weapon | Dagger | 1 | 79 | 11 | |
64 | legendary staff | 8 | Staff | Staff | 2 | 19 | 65 | |
66 | legendary dagger | 5 | Weapon | Dagger | 1 | 85 | 12 | |
67 | legendary club | 10 | Weapon | Blunt | 1 | 20 | 41 | |
68 | legendary stake | 4 | Weapon | Dagger | 1 | 88 | 12 | |
71 | legendary skewer | 2 | Weapon | Dagger | 1 | 92 | 12 | |
74 | legendary quarterstaff | 10 | Staff | Staff | 2 | 22 | 76 | |
77 | legendary mace | 16 | Weapon | Blunt | 1 | 23 | 49 | |
78 | the mighty dagger | 6 | Weapon | Dagger | 1 | 101 | 14 | |
81 | the ultimate shiv | 5 | Weapon | Dagger | 1 | 105 | 15 | |
83 | the ultimate club | 20 | Weapon | Blunt | 1 | 24 | 54 | |
84 | the ultimate quarterstaff | 12 | Staff | Staff | 2 | 25 | 87 | |
87 | the ultimate mace | 20 | Weapon | Blunt | 1 | 26 | 56 | |
88 | the ultimate stake | 5 | Weapon | Dagger | 1 | 114 | 16 | |
91 | the mighty shiv | 4 | Weapon | Dagger | 1 | 118 | 16 |
Weaponsmithing Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Edged Recipes
- Flailed Recipes
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes
- Sword Recipes
Notes
- A Staff item-type is both a weapon and capable of carrying a spell (future update to enchant staffs).