Difference between revisions of "Smelting(Recipes)"
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ This page has all of the current base Landscaping recipes as of 3/8/2019. ==Landscaping Recipes== {| class="wiki...") |
|||
Line 51: | Line 51: | ||
===Draft List=== | ===Draft List=== | ||
Delete this list after putting into table format. | Delete this list after putting into table format. | ||
+ | Subtype materials can be used for any recipe that specifically calls out a subtype, OR any recipe that calls out the main type...so both are useful. | ||
+ | |||
+ | WikiTitle WikiLevel (time) WikiAmount (value) (type) (subtype) (Special Affects) | ||
+ | bronze 1 40 (onground:consumed:1:TIN:)&&(onground:consumed:1:COPPER:) 10 GenResource BRONZE | ||
+ | pewter 5 50 (onground:consumed:1:TIN:)&&(onground:consumed:1:COPPER:)&&(onground:consumed:1:LEAD:) 10 GenResource BRONZE PEWTER | ||
+ | brass 10 40 (onground:consumed:1:ZINC:)&&(onground:consumed:1:COPPER:) 20 GenResource BRASS | ||
+ | cold iron 14 50 (onground:consumed:1:IRON:)&&(onground:consumed:1:CHROMIUM:) 18 GenResource IRON COLD IRON | ||
+ | steel 15 120 (onground:consumed:1:IRON:)&&(onground:consumed:1:COAL:) 75 GenResource STEEL | ||
+ | stainless steel 20 120 (onground:consumed:1:STEEL:)&&(onground:consumed:1:CHROMIUM:) 60 GenResource STEEL STAINLESS STEEL | ||
+ | adamantite 30 250 (onground:consumed:1:MITHRIL:)&&(onground:consumed:1:STEEL:) 175 GenResource ADAMANTITE | ||
+ | atlantite 40 200 (onground:consumed:1:MITHRIL:)&&(onground:consumed:1:SEAWEED:) 200 GenResource ATLANTITE | ||
+ | white gold 25 90 (onground:consumed:1:GOLD:)&&(onground:consumed:1:PLATINUM:) 450 GenResource WHITE GOLD | ||
+ | rose gold 22 60 (onground:consumed:1:GOLD:)&&(onground:consumed:1:COPPER:) 75 GenResource GOLD ROSE GOLD |
Revision as of 13:26, 12 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Landscaping recipes as of 3/8/2019.
Landscaping Recipes
Level | Title | Materials Amount | Materials Type | Description | Special Requirements | Notes |
---|---|---|---|---|---|---|
1 | Plains | 1000 | Vegetation | Turns a place into a flat green one. | ||
1 | Description | 0 | Long elaborate description of the room details. | |||
35 | Kes Grove | 250 | Carrots | Makes an cave room only produce kes resources. | Delver | This is a special type of carrot that is grown in caves. |
Draft List
Delete this list after putting into table format. Subtype materials can be used for any recipe that specifically calls out a subtype, OR any recipe that calls out the main type...so both are useful.
WikiTitle WikiLevel (time) WikiAmount (value) (type) (subtype) (Special Affects) bronze 1 40 (onground:consumed:1:TIN:)&&(onground:consumed:1:COPPER:) 10 GenResource BRONZE pewter 5 50 (onground:consumed:1:TIN:)&&(onground:consumed:1:COPPER:)&&(onground:consumed:1:LEAD:) 10 GenResource BRONZE PEWTER brass 10 40 (onground:consumed:1:ZINC:)&&(onground:consumed:1:COPPER:) 20 GenResource BRASS cold iron 14 50 (onground:consumed:1:IRON:)&&(onground:consumed:1:CHROMIUM:) 18 GenResource IRON COLD IRON steel 15 120 (onground:consumed:1:IRON:)&&(onground:consumed:1:COAL:) 75 GenResource STEEL stainless steel 20 120 (onground:consumed:1:STEEL:)&&(onground:consumed:1:CHROMIUM:) 60 GenResource STEEL STAINLESS STEEL adamantite 30 250 (onground:consumed:1:MITHRIL:)&&(onground:consumed:1:STEEL:) 175 GenResource ADAMANTITE atlantite 40 200 (onground:consumed:1:MITHRIL:)&&(onground:consumed:1:SEAWEED:) 200 GenResource ATLANTITE white gold 25 90 (onground:consumed:1:GOLD:)&&(onground:consumed:1:PLATINUM:) 450 GenResource WHITE GOLD rose gold 22 60 (onground:consumed:1:GOLD:)&&(onground:consumed:1:COPPER:) 75 GenResource GOLD ROSE GOLD