Difference between revisions of "Burglar(Thief)"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{{CoffeeMUDThiefClassesTOC}} | {{CoffeeMUDThiefClassesTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
− | {{ClassTemplate|Name=Burglar|Description=The burglar is the thief who has made the accumulation of wealth and power his center of being, to the detriment of all else. The taking of the property of others by stealth, wits, or even charm makes him the bane of the rich and lawful alike. This most purist of thieves also has superior skill at being undetected in the performance of these dastardly deeds, though he stands at a slight disadvantage to better trained thieves if caught. |PrimeStat=Dexterity|Qualifications=Dexterity 9+, Charisma 9+|Practices=5 +(Wisdom/6)+1 per | + | {{ClassTemplate|Name=Burglar|Description=The burglar is the thief who has made the accumulation of wealth and power his center of being, to the detriment of all else. The taking of the property of others by stealth, wits, or even charm makes him the bane of the rich and lawful alike. This most purist of thieves also has superior skill at being undetected in the performance of these dastardly deeds, though he stands at a slight disadvantage to better trained thieves if caught. |PrimeStat=Dexterity|Qualifications=Dexterity 9+, Charisma 9+|Practices=5 +[(Wisdom/6)+1 per lvl]|Trains=3 +1 per level|Hitpoints=20 +[(Con/3)+(1d10) /lvl]|Mana=100 +[(Int/6)+(1d3)/lvl]|Movement=100 +[8X(Str/18) /lvl]|Attack=+(Dex/18) per level|Damage=+1 damage per 5 level(s)|MaxStat=Dexterity (22), Charisma (22), Others (18)|Bonuses=Bonus experience for using certain skills.|Weapons=Must use sword, daggers, flailed, blunt, or natural weapons.|Armor=Must wear leather, cloth, or vegetation based armor.|Limitations=|StartingEq=a short sword|Races=[[Aarakocran|Aarakocran]] [[Centaur|Centaur]] [[Drow|Drow]] [[Duergar|Duergar]] [[Dwarf|Dwarf]] [[Elf|Elf]] [[Githyanki|Githyanki]] [[Gnoll|Gnoll]] [[Gnome|Gnome]] [[Goblin|Goblin]] [[Half Elf|Half Elf]] [[Halfling|Halfling]] [[Human|Human]] [[Lizard Man|Lizard Man]] [[Merfolk|Merfolk]] [[Mindflayer|Mindflayer]] [[Ogre|Ogre]] [[Orc|Orc]] [[Pixie|Pixie]] [[Svirfneblin|Svirfneblin]] |Languages=|level1=[[Specialization_EdgedWeapon|Edged Weapon Specialization]] [[Skill_Climb|Climb]] [[Skill_Write|Write]] [[Thief_Swipe|Swipe gold]] [[Skill_Recall|Recall]] ([[Skill_Swim|Swim]]) ([[PlayInstrument|Play Instrument]]) ([[Specialization_FlailedWeapon|Flailing Weapon Specialization]]) ([[Bandaging|Bandaging]]) ([[SmokeRings|Smoke Rings]]) ([[Specialization_BluntWeapon|Blunt Weapon Specialization]]) ([[Fishing|Fishing]]) ([[Foraging|Foraging]]) ([[Drilling|Drilling]]) ([[Floristry|Floristry]]) ([[Digging|Gem Digging]]) ([[Herbology|Herbology]]) ([[Shearing|Shearing]]) ([[Hunting|Hunting]]) |level2=([[Thief_UndergroundConnections|Underground Connections]]) ([[Thief_Hide|Hide]]) ([[Lacquerring|Lacquering]]) ([[Engraving|Engraving]]) ([[Chopping|Wood Chopping]]) ([[Cooking|Cooking]]) ([[Butchering|Butchering]]) ([[Embroidering|Embroidering]]) ([[Dyeing|Dyeing]]) |level3=[[FireBuilding|Fire Building]] [[Thief_Appraise|Appraise]] ([[Thief_Palm|Palm]]) ([[Tailoring|Tailoring]]) ([[LeatherWorking|Leather Working]]) ([[ClanCrafting|Clan Crafting]]) ([[Blacksmithing|Blacksmithing]]) ([[Carpentry|Carpentry]]) |level4=([[Fighter_Intimidate|Intimidation]]) ([[Thief_Sneak|Sneak]]) ([[Searching|Searching]]) ([[Distilling|Distilling]]) ([[Sculpting|Sculpting]]) ([[Weaving|Weaving]]) ([[Mining|Mining]]) ([[Tanning|Tanning]]) ([[Pottery|Pottery]]) ([[Costuming|Costuming]]) |level5=[[Thief_DetectTraps|Detect Traps]] ([[Skill_WandUse|Wands]]) ([[Thief_TagTurf|Tag Turf]]) ([[Painting|Painting]]) ([[GlassBlowing|Glass Blowing]]) ([[ScrimShaw|Scrimshawing]]) ([[Armorsmithing|Armorsmithing]]) ([[Baking|Baking]]) ([[Cobbling|Cobbling]]) ([[Fletching|Fletching]]) ([[FoodPrep|Food Prep]]) ([[Weaponsmithing|Weaponsmithing]]) ([[PaperMaking|Paper Making]]) |level6=([[Thief_FenceLoot|Fence Loot]]) ([[Skill_Dodge|Dodge]]) ([[Thief_Pick|Pick Locks]]) ([[Skill_FindHome|Find Home]]) |level7=[[Thief_Peek|Peek]] ([[Thief_Informant|Informant]]) ([[Thief_Observation|Observe]]) ([[MeatCuring|MeatCuring]]) |level8=([[Skill_Disarm|Disarm]]) ([[Thief_RemoveTraps|Remove Traps]]) ([[Skill_Autoswim|AutoSwim]]) ([[Skill_Autocrawl|AutoCrawl]]) |level9=[[Thief_Listen|Listen]] ([[Thief_Forgery|Forgery]]) |level10=([[Thief_BackStab|Back Stab]]) ([[Thief_ImprovedHiding|Improved Hiding]]) ([[Smelting|Smelting]]) ([[JewelMaking|Jewel Making]]) ([[Farming|Farming]]) ([[Construction|Construction]]) ([[Taxidermy|Taxidermy]]) ([[Boatwright|Boatwrighting]]) ([[Siegecraft|Siegecraft]]) ([[Wainwrighting|Wainwrighting]]) ([[Speculate|Speculating]]) ([[LockSmith|Locksmithing]]) ([[Masonry|Masonry]]) |level11=[[Thief_Steal|Steal]] ([[Thief_TurfWar|Turf War]]) |level12=([[Thief_SlipItem|Slip Item]]) ([[Thief_ImprovedPeek|Improved Peek]]) ([[Skill_FindShip|Find Ship]]) ([[Gardening|Gardening]]) |level13=[[Thief_Detection|Detection]] ([[Thief_PlantItem|Plant Item]]) |level14=([[Thief_ImprovedSwipe|Improved Swipe]]) ([[Thief_Bribe|Bribe]]) |level15=[[Thief_SilentGold|Silent AutoGold]] ([[Thief_HideOther|Hide Other]]) ([[Spell_ReadMagic|Read Magic]]) ([[Composting|Composting]]) ([[Irrigation|Irrigation]]) ([[Landscaping|Landscaping]]) ([[Excavation|Excavation]]) |level16=([[Thief_SilentLoot|Silent AutoLoot]]) ([[Thief_Safecracking|Safecracking]]) |level17=[[Skill_Attack2|Second Attack]] ([[Thief_SilentDrop|Silent Drop]]) ([[Fighter_BlindFighting|Blind Fighting]]) |level18=([[Thief_Robbery|Robbery]]) ([[Skill_Map|Make Maps]]) ([[Thief_SilentOpen|Silent Open]]) ([[FoodPreserving|Food Preserving]]) ([[Skill_Autoclimb|AutoClimb]]) |level19=[[Thief_SenseLaw|Sense Law]] ([[Thief_Mug|Mug]]) ([[Thief_Safehouse|Safehouse]]) |level20=([[Thief_Lore|Lore]]) ([[Skill_AttackHalf|Half Attack]]) ([[Thief_Footlocks|Footlocks]]) ([[Branding|Branding]]) |level21=[[Thief_StripItem|Strip Item]] ([[Thief_Racketeer|Racketeer]]) |level22=([[Thief_ImprovedSteal|Improved Steal]]) ([[Thief_AutoSwipe|AutoSwipe]]) |level23=[[Fighter_Tumble|Tumble]] ([[Spell_AnalyzeDweomer|Analyze Item]]) |level24=([[Thief_Con|Con]]) ([[Thief_Comprehension|Linguistic Comprehension]]) |level25=[[Thief_Embezzle|Embezzle]] ([[Thief_HideInPlainSight|Hide In Plain Sight]]) |level26=|level27=|level28=|level29=([[MasterFloristry|Master Floristry]]) ([[MasterHerbology|Master Herbology]]) ([[Shipwright|Ship Building]]) |level30=[[Thief_ContractHit|Contract Hit]] |level31=|level32=|level33=|level34=|level35=|level36=|level37=|level38=|level39=|level40=|level41=|level42=|level43=|level44=|level45=|level46=|level47=|level48=|level49=|level50=|level51=|level52=|level53=|level54=|level55=|level56=|level57=|level58=|level59=|level60=|level61=|level62=|level63=|level64=|level65=|level66=|level67=|level68=|level69=|level70=|level71=|level72=|level73=|level74=|level75=|level76=|level77=|level78=|level79=|level80=|level81=|level82=|level83=|level84=|level85=|level86=|level87=|level88=|level89=|level90=|level91=}} |
− | ([[ | ||
===Multi-Classing Options and Effectiveness=== | ===Multi-Classing Options and Effectiveness=== |
Revision as of 14:55, 14 December 2018
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Classes== |
---|
Bard Cleric Commoner Druid Fighter Mage Thief |
===CoffeeMUD Thief Classes=== |
---|
Arcanist Assassin Burglar Pirate Reliquist Thief Trapper |
===Burglar=== | |
---|---|
Description: | The burglar is the thief who has made the accumulation of wealth and power his center of being, to the detriment of all else. The taking of the property of others by stealth, wits, or even charm makes him the bane of the rich and lawful alike. This most purist of thieves also has superior skill at being undetected in the performance of these dastardly deeds, though he stands at a slight disadvantage to better trained thieves if caught. |
Primary Stat: | Dexterity |
Qualifications: | Dexterity 9+, Charisma 9+ |
Practices: | 5 +[(Wisdom/6)+1 per lvl]. Note: The first number is the number gained at 1st level. Subsequent levels gain the Wisdom/X+Y number. |
Trains: | 3 +1 per level. Note: The first number is the number gained at 1st level. Subsequent levels gain the number preceding the "per level". |
Hit Points: | 20 +[(Con/3)+(1d10) /lvl]. |
Mana: | 100 +[(Int/6)+(1d3)/lvl]. |
Movement: | 100 +[8X(Str/18) /lvl]. |
Attack: | +(Dex/18) per level. |
Damage: | +1 damage per 5 level(s). |
Maximum Stat Values: | Dexterity (22), Charisma (22), Others (18) |
Bonuses: | Bonus experience for using certain skills. |
Weapons: | Must use sword, daggers, flailed, blunt, or natural weapons. |
Armor: | Must wear leather, cloth, or vegetation based armor. |
Limitations: | |
Starting Equipment: | a short sword |
Races: | Aarakocran Centaur Drow Duergar Dwarf Elf Githyanki Gnoll Gnome Goblin Half Elf Halfling Human Lizard Man Merfolk Mindflayer Ogre Orc Pixie Svirfneblin |
Level | Class Skills (Skills in parenthesis must be trained for at a trainer or by another player.) |
1 | Edged Weapon Specialization Climb Write Swipe gold Recall (Swim) (Play Instrument) (Flailing Weapon Specialization) (Bandaging) (Smoke Rings) (Blunt Weapon Specialization) (Fishing) (Foraging) (Drilling) (Floristry) (Gem Digging) (Herbology) (Shearing) (Hunting) |
2 | (Underground Connections) (Hide) (Lacquering) (Engraving) (Wood Chopping) (Cooking) (Butchering) (Embroidering) (Dyeing) |
3 | Fire Building Appraise (Palm) (Tailoring) (Leather Working) (Clan Crafting) (Blacksmithing) (Carpentry) |
4 | (Intimidation) (Sneak) (Searching) (Distilling) (Sculpting) (Weaving) (Mining) (Tanning) (Pottery) (Costuming) |
5 | Detect Traps (Wands) (Tag Turf) (Painting) (Glass Blowing) (Scrimshawing) (Armorsmithing) (Baking) (Cobbling) (Fletching) (Food Prep) (Weaponsmithing) (Paper Making) |
6 | (Fence Loot) (Dodge) (Pick Locks) (Find Home) |
7 | Peek (Informant) (Observe) (MeatCuring) |
8 | (Disarm) (Remove Traps) (AutoSwim) (AutoCrawl) |
9 | Listen (Forgery) |
10 | (Back Stab) (Improved Hiding) (Smelting) (Jewel Making) (Farming) (Construction) (Taxidermy) (Boatwrighting) (Siegecraft) (Wainwrighting) (Speculating) (Locksmithing) (Masonry) |
11 | Steal (Turf War) |
12 | (Slip Item) (Improved Peek) (Find Ship) (Gardening) |
13 | Detection (Plant Item) |
14 | (Improved Swipe) (Bribe) |
15 | Silent AutoGold (Hide Other) (Read Magic) (Composting) (Irrigation) (Landscaping) (Excavation) |
16 | (Silent AutoLoot) (Safecracking) |
17 | Second Attack (Silent Drop) (Blind Fighting) |
18 | (Robbery) (Make Maps) (Silent Open) (Food Preserving) (AutoClimb) |
19 | Sense Law (Mug) (Safehouse) |
20 | (Lore) (Half Attack) (Footlocks) (Branding) |
21 | Strip Item (Racketeer) |
22 | (Improved Steal) (AutoSwipe) |
23 | Tumble (Analyze Item) |
24 | (Con) (Linguistic Comprehension) |
25 | Embezzle (Hide In Plain Sight) |
26 | |
27 | |
28 | |
29 | (Master Floristry) (Master Herbology) (Ship Building) |
30 | Contract Hit |
31 | |
32 | |
33 | |
34 | |
35 |
Multi-Classing Options and Effectiveness
Notes
.