Thin Misericorde(Alikinhold)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Items= |
---|
Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
===Thin Misericorde=== | |||
---|---|---|---|
Weapon Classification: | Dagger | ||
Weight: | 5 | Item Level: | 23 |
Base Attack: | 10 | Base Damage: | 14 |
One-Handed (Y/N)?: | Y | Material: | Steel |
Range: | Ammunition Type: | ||
Base Value: | 682 gold coins | Area: | Alkinhold |
Is Magical (Y/N)?: | N | Magic Level: | |
Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
Other Affects: | dam+4 attack+12 | ||
Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level | Weaponsmithing / 54 |
Notes
Simple steel with a slight handle stretches into a long, thin point.