Remort Achievements (Clan)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
These achievements are awarded for clan members who remort while in the clan at the appropriate level.
Achievement | Count | Type | Title | Reward | Notes |
---|---|---|---|---|---|
Prodigal Abjurer Clan | 5 | REMORT | 5 MANA | Level 90 Abjurers | |
Prodigal Alterer Clan | 5 | REMORT | 5 MANA | Level 90 Alterers | |
Prodigal Conjurer Clan | 5 | REMORT | 5 MANA | Level 90 Conjurers | |
Prodigal Diviner Clan | 5 | REMORT | 5 MANA | Level 90 Diviners | |
Prodigal Enchanter Clan | 5 | REMORT | 5 MANA | Level 90 Enchanters | |
Prodigal Evoker Clan | 5 | REMORT | 5 MANA | Level 90 Evokers | |
Prodigal Illusionist Clan | 5 | REMORT | 5 MANA | Level 90 Illusionists | |
Prodigal Mage Clan | 5 | REMORT | 5 MANA | Level 90 Mages | |
Prodigal Transmuter Clan | 5 | REMORT | 5 MANA | Level 90 Transmuters | |
Prodigal Artisan Clan | 5 | REMORT | 1 BONUSCRAFT | Level 90 Artisans | |
Prodigal Gaoler Clan | 5 | REMORT | 1 BONUSCOMMON | Level 90 Gaolers | |
Prodigal Sailor Clan | 5 | REMORT | 1 BONUSLANGS | Level 90 Sailors | |
Prodigal Scholar Clan | 5 | REMORT | 1 BONUSLANGS | Level 90 Scholars | |
Prodigal Arcanist Clan | 5 | REMORT | 1 DAMAGE | Level 90 Arcanists | |
Prodigal Assassin Clan | 5 | REMORT | 1 DAMAGE | Level 90 Assassins | |
Prodigal Burglar Clan | 5 | REMORT | 1 DAMAGE | Level 90 Burglars | |
Prodigal Pirate Clan | 5 | REMORT | 1 Damage | Level 90 Pirates | |
Prodigal Thief Clan | 5 | REMORT | 1 DAMAGE | Level 90 Thiefs | |
Prodigal Trapper Clan | 5 | REMORT | 1 DAMAGE | Level 90 Trappers | |
Prodigal Reliquist Clan | 5 | REMORT | 1 DAMAGE | Level 90 Reliquists | |
Prodigal Barbarian Clan | 5 | REMORT | 2 ATTACK | Level 90 Barbarians | |
Prodigal Fighter Clan | 5 | REMORT | 2 ATTACK | Level 90 Fighters | |
Prodigal Monk Clan | 5 | REMORT | 2 ATTACK | Level 90 Monks | |
Prodigal Paladin Clan | 5 | REMORT | 2 ATTACK | Level 90 Paladins | |
Ranger Past Life I | 5 | REMORT | 2 ATTACK | Level 90 Rangers | |
Prodigal Bard Clan | 5 | REMORT | 5 MOVE | Level 90 Bards | |
Prodigal Charlatan Clan | 5 | REMORT | 5 MOVE | Level 90 Charlatans | |
Prodigal Jester Clan | 5 | REMORT | 5 MOVE | Level 90 Jesters | |
Prodigal Minstrel Clan | 5 | REMORT | 5 MOVE | Level 90 Minstrels | |
Prodigal Dancer Past Clan | 5 | REMORT | 5 MOVE | Level 90 Dancers | |
Prodigal Beastmaster Clan | 5 | REMORT | 5 HITS | Level 90 Beastmasters | |
Prodigal Delver Clan | 5 | REMORT | 5 HITS | Level 90 Delvers | |
Prodigal Druid Clan | 5 | REMORT | 5 HITS | Level 90 Druids | |
Prodigal Gaian Clan | 5 | REMORT | 5 HITS | Level 90 Gaians | |
Prodigal Mer Clan | 5 | REMORT | 5 HITS | Level 90 Mers | |
Prodigal SkyWatcher Clan | 5 | REMORT | 5 HITS | Level 90 SkyWatchers | |
Prodigal Cleric Clan | 5 | REMORT | -2 ARMOR | Level 90 Clerics | |
Prodigal Doomsayer Clan | 5 | REMORT | -2 ARMOR | Level 90 Doomsayers | |
Prodigal Healer Clan | 5 | REMORT | -2 ARMOR | Level 90 Healers | |
Prodigal Missionary | 5 | REMORT | -2 ARMOR | Level 90 Missionarys | |
Prodigal Necromancer Clan | 5 | REMORT | -2 ARMOR | Level 90 Necromancers | |
Prodigal Oracle Clan | 5 | REMORT | -2 ARMOR | Level 90 Oracles | |
Prodigal Purist Clan | 5 | REMORT | -2 ARMOR | Level 90 Purists | |
Prodigal Shaman Clan | 5 | REMORT | -2 ARMOR | Level 90 Shamans | |
Prodigal Templar Clan | 5 | REMORT | -2 ARMOR | Level 90 Templars |
Notes
- The -2 ARMOR is a weird display, but is beneficial to your armored defense score.