Play Symphony
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Symphony=== | |
---|---|
Domain: | Playing |
Available: | Minstrel(13) |
Allows: | Rhythmic Playing Resounding Playing Bold Playing |
UseCost: | Mana (31) Movement (31) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch - Range 2 |
Commands: | PLAY, PL, PLA |
Usage: | PLAY SYMPHONY |
Examples: | play symphony |
Description: | This extremely versatile song has a different affect for every single instrument that exists. |
Instrument Affects
The affects of Symphony are dependent upon the instrument level and type played. An instrument between specified levels will gain the benefit of the next higher-level instrument.
Level | Type | Target | Description | Notes |
---|---|---|---|---|
2 | Clarinets | Enemy | Lightning Bolt | |
11 | Clarinets | Enemy | Reduce Save vs Electricity | |
15 | Clarinets | Enemy | Takes additional damage from electrical attacks. | |
18 | Clarinets | Enemy | Reduce Save vs Electricity | |
21 | Clarinets | Party | Reduce damage from Electricity | |
100 | Clarinets | Party | Increase Save vs Electricity | |
2 | Cymbals | Party | Increase Dexterity | |
3 | Cymbals | Party | Increase Common Skill speed | |
4 | Cymbals | Party | Haste | |
9 | Cymbals | Party | Removes Charm affects | |
13 | Cymbals | Party | Increases Dexterity | |
100 | Cymbals | Party | Increases Save vs Poison | |
3 | Drums | Enemy | Periodically Disarms enemy | |
5 | Drums | Enemy | Reduces Save vs Justice | |
6 | Drums | Enemy | Periodically Deafens enemy | |
7 | Drums | Party | Increases Save vs Justice | |
8 | Drums | Enemy | Periodically Whomps enemy | |
16 | Drums | Party | Increases Save vs Justice | |
100 | Drums | Enemy | Reduces Save vs Justice | |
1 | Flutes | Enemy | Periodically Fears enemy | |
3 | Flutes | Enemy | Periodically Confuses enemy | |
5 | Flutes | Enemy | Periodically Hungers enemy | |
6 | Flutes | Enemy | Periodically Shrinks enemy | |
8 | Flutes | Enemy | Periodically Charms enemy | |
100 | Flutes | Enemy | Periodically Thirsts enemy | |
4 | Guitars | Party | Increases Save vs Fire | |
5 | Guitars | Enemy | Increases damage taken by Fire | |
6 | Guitars | Party | Increases Save vs Fire | |
9 | Guitars | Enemy | Decreases Save vs Fire | |
12 | Guitars | Party | Increases Save vs Fire | |
13 | Guitars | Enemy | Decreases Save vs Fire | |
100 | Guitars | Enemy | Greatly Increases damage taken by Fire | |
100 | Harmonicas | Party | Increases Armor | |
100 | Harps | Party | Increases Charisma | |
4 | Horns | Enemy | Decreases Save vs Acid | |
100 | Horns | Party | Increases Save vs Acid | |
7 | Oboes | Party | Increases Save vs Acid | |
9 | Oboes | Enemy | Increases damage from Acid | |
12 | Oboes | Enemy | Periodically Nightmares enemy | |
17 | Oboes | Enemy | Decreases Save vs Acid | |
100 | Oboes | Party | Increases Save vs Acid | |
22 | Organs | Party | Frequently Cures Light Wounds Party | |
24 | Organs | Party | Periodically Cures Critical Wounds Party | |
25 | Organs | Party | Occasionally Cures Serious Wounds Party | |
100 | Organs | Party | Rarely Heals Party | |
19 | Pianos | Enemy | Decreases Save vs Mind | |
100 | Pianos | Party | Increases Save vs Mind | |
100 | Trombones | Party | Increases Constitution | |
100 | Trumpets | Enemy | Decreases Armor | |
100 | Tubas | Party | Increases Strength | |
7 | Violins | Enemy | Decreases Save vs Cold | |
16 | Violins | Party | Increases Save vs Cold | |
17 | Violins | Enemy | Decreases Save vs Cold | |
100 | Violins | Enemy | Increases damage from Cold | |
100 | Woods | Party | Increases Armor | |
11 | Xylophones | Party | Rarely Restores Voice Party | |
12 | Xylophones | Party | Rarely Removes Paralysis Party | |
15 | Xylophones | Party | Increases Save vs Disease | |
18 | Xylophones | Enemy | Rarely Exhausts Enemy | |
100 | Xylophones | Party | Increases Movement |
Notes
- Only one affect will occur with this play, regardless of how many instruments are equiped.