Class Achievements (Clan)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Every 30 levels gained in a specific class results in an achievement for that class the first time you gain those levels:
Achievement | Count | Class | Title | Reward | Notes |
---|---|---|---|---|---|
Members gained 100 levels in Abjurer | 100 | Abjurer | |||
Members gained 100 levels in Alterer | 100 | Alterer | |||
Members gained 100 levels in Arcanist | 100 | Arcanist | |||
Members gained 100 levels in Artisan | 100 | Artisan | |||
Members gained 100 levels in Assassin | 100 | Assassin | |||
Members gained 100 levels in Barbarian | 100 | Barbarian | |||
Members gained 100 levels in Bard | 100 | Bard | |||
Members gained 100 levels in Beastmaster | 100 | Beastmaster | |||
Members gained 100 levels in Burglar | 100 | Burglar | |||
Members gained 100 levels in Charlatan | 100 | Charlatan | |||
Members gained 100 levels in Cleric | 100 | Cleric | |||
Members gained 100 levels in Conjurer | 100 | Conjurer | |||
Members gained 100 levels in Dancer | 100 | Dancer | |||
Members gained 100 levels in Delver | 100 | Delver | |||
Members gained 100 levels in Diviner | 100 | Diviner | |||
Members gained 100 levels in Doomsayer | 100 | Doomsayer | |||
Members gained 100 levels in Druid | 100 | Druid | |||
Members gained 100 levels in Enchanter | 100 | Enchanter | |||
Members gained 100 levels in Evoker | 100 | Evoker | |||
Members gained 100 levels in Fighter | 100 | Fighter | |||
Members gained 100 levels in Gaian | 100 | Gaian | |||
Members gained 100 levels in Gaoler | 100 | Gaoler | |||
Members gained 100 levels in Healer | 100 | Healer | |||
Members gained 100 levels in Illusionist | 100 | Illusionist | |||
Members gained 100 levels in Jester | 100 | Jester | |||
Members gained 100 levels in Mage | 100 | Mage | |||
Members gained 100 levels in Mer | 100 | Mer | |||
Members gained 100 levels in Minstrel | 100 | Minstrel | |||
Members gained 100 levels in Missionary | 100 | Missionary | |||
Members gained 100 levels in Monk | 100 | Monk | |||
Members gained 100 levels in Necromancer | 100 | Necromancer | |||
Members gained 100 levels in Oracle | 100 | Oracle | |||
Members gained 100 levels in Paladin | 100 | Paladin | |||
Members gained 100 levels in Pirate | 100 | Pirate | |||
Members gained 100 levels in Purist | 100 | Purist | |||
Members gained 100 levels in Ranger | 100 | Ranger | |||
Members gained 100 levels in Reliquist | 100 | Reliquist | |||
Members gained 100 levels in Sailor | 100 | Sailor | |||
Members gained 100 levels in Scholar | 100 | Scholar | |||
Members gained 100 levels in Shaman | 100 | Shaman | |||
Members gained 100 levels in SkyWatcher | 100 | SkyWatcher | |||
Members gained 100 levels in Templar | 100 | Templar | |||
Members gained 100 levels in Thief | 100 | Thief | |||
Members gained 100 levels in Transmuter | 100 | Transmuter | |||
Members gained 100 levels in Wizard | 100 | Wizard |
Notes
.