Clans(Trophies)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Clans= |
---|
ClanAbilities ClanCommands Clancrafting ClanEnchanting Diplomacy Governments Levels Trophies Conquest Achievements |
Clan Trophies
Highly motivated clans can earn trophies that provide extra bonuses for the clan. Only the top clan of each category gets a trophy, but a clan may have multiple trophies. The trophies that exist in the Official CoffeeMUD are listed in the following table. The Code field is the letter that is displayed on the CLANS list under the Trophy column.
Code | Trophy | Benefits | Notes |
---|---|---|---|
A | Areas Controlled | +10% EXP | Awarded for having the most areas controlled via the conquest system. |
C | Control Points | +10% EXP | Awarded for having the most control points of controlled areas via the conquest system. The bigger the area, the more control points required to conquer it. |
K | Rival Player Kills | +10% EXP | Awarded for having the PK kills of rival clan members. |
E | Experience | +10% EXP | Awarded for having the most clan experience. |
M | Most Members | +5% EXP | Awarded for having the most clan members. |
H | Highest Median Level | +5% EXP | Awarded for having the highest median level amongst all clan members. |
L | Most Player Levelling | +5% EXP | Awarded for having the most clan member levels gained. |
T | Highest Player Time | +5% EXP | Awarded for having the highest time online by all clan members. |
t | Highest Monthly Player Time | +5% EXP | Awarded for having the highest time online by all clan members in the past month. |
x | Highest Monthly Player Experience | +5% EXP | Awarded for having the highest combined clan member experience gained in the past month. |
e | Highest Monthly Experience | +5% EXP | Awarded for having the most clan experience in the past month. |
a | Monthly Areas Controlled | +5% EXP | Awarded for having the most areas conquered in the last month via the conquest system. |
l | Monthly Clan Levels Gained | +5% EXP | Awarded for having the highest clan level gain in the past month. |
c | Monthly Control Points | +5% EXP | Awarded for having the most control points gained in the past month via the conquest system. The bigger the area, the more control points required to conquer it. |
m | Monthly New Members | +5% EXP | Awarded for having the most new clan members in the past month. |
Notes
.