CodePhacts
CoffeeMud

CoffeeMud

MUD Codebase. The queen swine of Java hoggs.

Manager Name: Bo Zimmerman

Repository Type: svn

Last Commit: 25348

Last Updated: 2026-04-15 17:39:15

📊 View Metrics

All lines in the file including code, text, comments, and blank lines

Language Breakdown

Language Total Lines Code Lines Comment Lines Blank Lines Percentage
java 1,458,255 1,176,235 155,687 126,333 87.0%
html 65,371 0 141 3,732 3.9%
properties 47,676 0 6,936 4,299 2.8%
xml 35,815 0 1,891 2,926 2.1%
javascript 28,310 26,563 812 935 1.7%
questmaker 23,605 0 9,066 1,220 1.4%
text 12,378 0 0 441 0.7%
mobprog 2,069 1,712 29 329 0.1%
json 1,513 0 0 8 0.1%
shell 234 176 18 41 0.0%
batch 156 124 10 22 0.0%
css 151 0 0 21 0.0%
Total 1,675,533 1,204,810 174,590 140,307 100.0%

Code Composition Analysis

Total Lines Over Time - Changes Per Interval

Total Lines Over Time - Growth

Commit Activity Over Time

📊 Project Cost Estimation Models

Based on 1,204,810 lines of code (1,204.8 K)

COCOMO (1981)

Effort: 8,467.4 person-months
Schedule: 59.2 months
Team Size: 142.9 people
Cost Estimate: $101,608,793
Mode: Semi-detached
Barry Boehm's foundational model using empirical coefficients based on project type.

COCOMO II (2000)

Effort: 5,421.5 person-months
Schedule: 52.8 months
Team Size: 102.8 people
Cost Estimate: $65,058,232
Exponent (B): 1.060
Updated model with scale factors for modern development practices and reuse.

Function Point Analysis

Function Points: 20,080 FP
Effort: 941.3 person-months
Schedule: 33.7 months
Team Size: 27.9 people
Cost Estimate: $11,295,094
Primary Language: java
Measures functionality independent of technology using standardized function points (~60 LOC/FP for java).

SLIM Model

Effort: 8,467.4 person-months
Schedule: 6.4 months
Team Size: 1,328.1 people
Cost Estimate: $101,608,793
Productivity Index: 5,000
Uses Rayleigh curves and Putnam's software equation emphasizing optimal staffing over time.

Putnam Model

Effort: 459,311.4 person-months
Schedule: 36.9 months
Min Schedule: 30.7 months
Team Size: 12,453.3 people
Cost Estimate: $5,511,737,168
Technology Factor: 8,000
Lawrence Putnam's lifecycle model based on productivity and minimum development time constraints.

Model Comparison Summary

Model Effort (PM) Schedule (Months) Team Size Cost (@ $75/hr)
COCOMO 8,467.4 59.2 142.9 $101,608,793
COCOMO II 5,421.5 52.8 102.8 $65,058,232
Function Points 941.3 33.7 27.9 $11,295,094
SLIM 8,467.4 6.4 1,328.1 $101,608,793
Putnam 459,311.4 36.9 12,453.3 $5,511,737,168
AVERAGE 96,521.8 37.8 2,553.7 $1,158,261,616

Note: These are theoretical estimates based on historical models. Actual project costs vary significantly based on team experience, requirements clarity, technology choices, and project management practices. Use these as rough guidelines for planning and budgeting, not as precise predictions.

Recent Commits

Commit User Date Total Lines
25348 bo 2026-04-15 17:11 1,675,533
25347 bo 2026-04-15 16:57 1,675,499
25346 bo 2026-04-14 10:36 1,675,492
25345 bo 2026-04-13 23:37 1,675,477
25344 bo 2026-04-13 22:30 1,675,470
25343 bo 2026-04-13 21:27 1,675,470
25342 bo 2026-04-13 19:36 1,675,470
25341 bo 2026-04-13 19:34 1,675,470
25340 bo 2026-04-09 10:14 1,675,393
25339 bo 2026-04-09 10:04 1,675,383
25338 bo 2026-04-08 14:37 1,675,319
25337 bo 2026-04-08 14:36 1,675,319
25336 bo 2026-04-08 14:20 1,675,297
25335 bo 2026-04-08 13:42 1,675,306
25334 bo 2026-04-08 13:41 1,675,306
25333 bo 2026-04-08 13:26 1,675,304
25332 bo 2026-04-07 09:48 1,674,995
25331 bo 2026-04-06 19:32 1,674,596
25330 bo 2026-04-06 19:13 1,674,592
25329 bo 2026-04-06 18:41 1,674,533
Page 1 of 1140 (22,794 total commits)
1
Back to Projects