CodePhacts
CoffeeMud

CoffeeMud

MUD Codebase. The queen swine of Java hoggs.

Manager Name: Bo Zimmerman

Repository Type: svn

Last Commit: 25185

Last Updated: 2026-01-22 12:42:54

📊 View Metrics

All lines in the file including code, text, comments, and blank lines

Language Breakdown

Language Total Lines Code Lines Comment Lines Blank Lines Percentage
java 1,455,528 1,173,898 155,472 126,158 87.0%
html 65,362 0 141 3,729 3.9%
properties 47,649 0 6,930 4,296 2.8%
xml 35,680 0 1,891 2,915 2.1%
javascript 28,288 26,541 812 935 1.7%
questmaker 23,605 0 9,066 1,220 1.4%
text 12,376 0 0 440 0.7%
mobprog 2,069 1,712 29 329 0.1%
json 1,513 0 0 8 0.1%
shell 234 176 18 41 0.0%
css 151 0 0 21 0.0%
batch 149 117 10 22 0.0%
Total 1,672,604 1,202,444 174,369 140,114 100.0%

Code Composition Analysis

Total Lines Over Time - Changes Per Interval

Total Lines Over Time - Growth

Commit Activity Over Time

📊 Project Cost Estimation Models

Based on 1,202,444 lines of code (1,202.4 K)

COCOMO (1981)

Effort: 8,448.8 person-months
Schedule: 59.2 months
Team Size: 142.7 people
Cost Estimate: $101,385,336
Mode: Semi-detached
Barry Boehm's foundational model using empirical coefficients based on project type.

COCOMO II (2000)

Effort: 5,410.2 person-months
Schedule: 52.7 months
Team Size: 102.6 people
Cost Estimate: $64,922,813
Exponent (B): 1.060
Updated model with scale factors for modern development practices and reuse.

Function Point Analysis

Function Points: 20,041 FP
Effort: 939.4 person-months
Schedule: 33.7 months
Team Size: 27.9 people
Cost Estimate: $11,272,913
Primary Language: java
Measures functionality independent of technology using standardized function points (~60 LOC/FP for java).

SLIM Model

Effort: 8,448.8 person-months
Schedule: 6.4 months
Team Size: 1,326.4 people
Cost Estimate: $101,385,336
Productivity Index: 5,000
Uses Rayleigh curves and Putnam's software equation emphasizing optimal staffing over time.

Putnam Model

Effort: 458,049.1 person-months
Schedule: 36.9 months
Min Schedule: 30.7 months
Team Size: 12,428.9 people
Cost Estimate: $5,496,589,630
Technology Factor: 8,000
Lawrence Putnam's lifecycle model based on productivity and minimum development time constraints.

Model Comparison Summary

Model Effort (PM) Schedule (Months) Team Size Cost (@ $75/hr)
COCOMO 8,448.8 59.2 142.7 $101,385,336
COCOMO II 5,410.2 52.7 102.6 $64,922,813
Function Points 939.4 33.7 27.9 $11,272,913
SLIM 8,448.8 6.4 1,326.4 $101,385,336
Putnam 458,049.1 36.9 12,428.9 $5,496,589,630
AVERAGE 96,259.3 37.8 2,548.7 $1,155,111,205

Note: These are theoretical estimates based on historical models. Actual project costs vary significantly based on team experience, requirements clarity, technology choices, and project management practices. Use these as rough guidelines for planning and budgeting, not as precise predictions.

Recent Commits

Commit User Date Total Lines
25185 bo 2026-01-16 11:00 1,672,604
25184 bo 2026-01-16 10:58 1,672,593
25183 bo 2026-01-16 10:56 1,672,588
25176 bo 2026-01-12 15:21 1,672,586
25175 bo 2026-01-12 13:53 1,672,586
25174 bo 2026-01-12 13:19 1,672,520
25173 bo 2026-01-09 18:57 1,670,807
25172 bo 2026-01-09 17:40 1,670,806
25171 bo 2026-01-09 17:34 1,670,806
25166 bo 2026-01-09 13:12 1,670,439
25165 bo 2026-01-08 17:31 1,670,336
25141 bo 2026-01-07 01:30 1,670,146
25137 bo 2026-01-05 14:39 1,670,139
25135 bo 2026-01-05 13:14 1,670,134
25134 bo 2026-01-02 01:58 1,670,123
25133 bo 2026-01-01 23:34 1,670,099
25132 bo 2026-01-01 22:16 1,670,097
25130 bo 2026-01-01 17:27 1,670,091
25129 bo 2026-01-01 17:23 1,670,093
25124 bo 2025-12-31 17:29 1,670,093
Page 1 of 1136 (22,708 total commits)
1
Back to Projects