Code statistics across all projects, by programming language.
| Language | Projects | Total Lines | Code Lines | Comment Lines | Blank Lines |
|---|---|---|---|---|---|
| java | 7 | 1,495,658 | 1,205,369 | 161,101 | 129,188 |
| assembly | 21 | 68,926 | 59,404 | 27,021 | 3,988 |
| html | 12 | 68,737 | 0 | 152 | 4,000 |
| properties | 4 | 47,953 | 0 | 7,151 | 4,331 |
| javascript | 3 | 47,894 | 45,105 | 1,167 | 1,622 |
| xml | 6 | 36,152 | 0 | 1,891 | 2,936 |
| questmaker | 1 | 23,605 | 0 | 9,066 | 1,220 |
| cpp | 2 | 23,147 | 19,538 | 1,870 | 1,739 |
| text | 14 | 20,593 | 0 | 0 | 2,476 |
| basic | 7 | 20,065 | 19,014 | 1,021 | 137 |
| php | 3 | 13,990 | 11,864 | 1,179 | 947 |
| c | 1 | 2,776 | 1,808 | 560 | 408 |
| mobprog | 1 | 2,069 | 1,712 | 29 | 329 |
| json | 2 | 1,608 | 0 | 0 | 9 |
| css | 5 | 993 | 0 | 27 | 151 |
| python | 1 | 463 | 402 | 32 | 34 |
| shell | 1 | 234 | 176 | 18 | 41 |
| batch | 2 | 165 | 132 | 10 | 23 |
| kotlin | 1 | 103 | 70 | 16 | 17 |
| csharp | 1 | 12 | 9 | 0 | 3 |
| n/a | 3 | 0 | 0 | 0 | 0 |
| Total | 21 languages | 1,875,143 | 1,364,603 | 212,311 | 153,599 |
Aggregate estimates across all projects based on 1,364,603 lines of code (1,364.6 K)
| Model | Effort (PM) | Schedule (Months) | Team Size | Cost (@ $75/hr) |
|---|---|---|---|---|
| COCOMO | 9,734.8 | 62.2 | 156.5 | $116,817,950 |
| COCOMO II | 6,186.6 | 55.0 | 112.6 | $74,239,541 |
| Function Points | 1,066.1 | 35.4 | 30.2 | $12,793,153 |
| SLIM | 9,734.8 | 6.8 | 1,440.1 | $116,817,950 |
| Putnam | 546,802.0 | 38.8 | 14,105.0 | $6,561,624,312 |
| AVERAGE | 114,704.9 | 39.6 | 2,895.8 | $1,376,458,581 |
Note: These portfolio-wide estimates represent the aggregate value of all projects combined. Individual project estimates may vary based on specific technologies and complexity.