Code statistics across all projects, by programming language.
| Language | Projects | Total Lines | Code Lines | Comment Lines | Blank Lines |
|---|---|---|---|---|---|
| java | 7 | 1,494,007 | 1,204,064 | 160,929 | 129,014 |
| html | 12 | 68,752 | 0 | 152 | 4,000 |
| assembly | 20 | 68,627 | 59,166 | 26,923 | 3,986 |
| properties | 4 | 47,947 | 0 | 7,147 | 4,330 |
| javascript | 3 | 47,878 | 45,089 | 1,167 | 1,622 |
| xml | 5 | 36,017 | 0 | 1,891 | 2,924 |
| questmaker | 1 | 23,605 | 0 | 9,066 | 1,220 |
| cpp | 2 | 23,132 | 19,525 | 1,869 | 1,738 |
| text | 13 | 20,383 | 0 | 0 | 2,415 |
| basic | 7 | 20,065 | 19,014 | 1,021 | 137 |
| php | 2 | 11,208 | 9,630 | 931 | 647 |
| c | 1 | 2,776 | 1,808 | 560 | 408 |
| mobprog | 1 | 2,069 | 1,712 | 29 | 329 |
| json | 2 | 1,608 | 0 | 0 | 9 |
| css | 4 | 554 | 0 | 10 | 88 |
| python | 1 | 460 | 412 | 19 | 34 |
| shell | 1 | 234 | 176 | 18 | 41 |
| batch | 2 | 158 | 125 | 10 | 23 |
| kotlin | 1 | 103 | 70 | 16 | 17 |
| csharp | 1 | 12 | 9 | 0 | 3 |
| n/a | 3 | 0 | 0 | 0 | 0 |
| Total | 21 languages | 1,869,595 | 1,360,800 | 211,758 | 152,985 |
Aggregate estimates across all projects based on 1,360,800 lines of code (1,360.8 K)
| Model | Effort (PM) | Schedule (Months) | Team Size | Cost (@ $75/hr) |
|---|---|---|---|---|
| COCOMO | 9,704.4 | 62.1 | 156.2 | $116,453,385 |
| COCOMO II | 6,168.4 | 54.9 | 112.3 | $74,020,248 |
| Function Points | 1,063.1 | 35.3 | 30.1 | $12,757,500 |
| SLIM | 9,704.4 | 6.8 | 1,437.5 | $116,453,385 |
| Putnam | 544,669.8 | 38.7 | 14,065.7 | $6,536,037,444 |
| AVERAGE | 114,262.0 | 39.6 | 2,887.7 | $1,371,144,392 |
Note: These portfolio-wide estimates represent the aggregate value of all projects combined. Individual project estimates may vary based on specific technologies and complexity.