Code statistics across all projects, by contributor. Line counts show net changes (deltas) contributed.
| Contributor | Commits | Projects | Total Lines (Δ) | Code Lines (Δ) | First Commit | Last Commit |
|---|---|---|---|---|---|---|
| bo | 244,147 | 24 | 1,807,828 | 1,313,341 | 2001-10-25 | 2026-02-26 |
| bozimmerman | 4,015 | 5 | 67,315 | 51,262 | 2014-08-13 | 2026-02-27 |
| Total | 248,162 | 29 projects | 1,875,143 | 1,364,603 | ||
| Model | Effort (PM) | Schedule (Months) | Team Size | Cost (@ $75/hr) |
|---|---|---|---|---|
| COCOMO | 9,734.8 | 62.2 | 156.5 | $116,817,950 |
| COCOMO II | 6,186.6 | 55.0 | 112.6 | $74,239,541 |
| Function Points | 1,066.1 | 35.4 | 30.2 | $12,793,153 |
| SLIM | 9,734.8 | 6.8 | 1,440.1 | $116,817,950 |
| Putnam | 546,802.0 | 38.8 | 14,105.0 | $6,561,624,312 |
| AVERAGE | 114,704.9 | 39.6 | 2,895.8 | $1,376,458,581 |
Note: These portfolio-wide estimates represent the aggregate value of all contributors combined. Individual contributor statistics may vary based on specific roles and project involvement.