Code statistics across all projects, by contributor. Line counts show net changes (deltas) contributed.
| Contributor | Commits | Projects | Total Lines (Δ) | Code Lines (Δ) | First Commit | Last Commit |
|---|---|---|---|---|---|---|
| bo | 243,528 | 23 | 1,805,734 | 1,311,775 | 2001-10-25 | 2026-01-16 |
| bozimmerman | 3,945 | 4 | 63,861 | 49,025 | 2014-08-13 | 2026-01-22 |
| Total | 247,473 | 27 projects | 1,869,595 | 1,360,800 | ||
| Model | Effort (PM) | Schedule (Months) | Team Size | Cost (@ $75/hr) |
|---|---|---|---|---|
| COCOMO | 9,704.4 | 62.1 | 156.2 | $116,453,385 |
| COCOMO II | 6,168.4 | 54.9 | 112.3 | $74,020,248 |
| Function Points | 1,063.1 | 35.3 | 30.1 | $12,757,500 |
| SLIM | 9,704.4 | 6.8 | 1,437.5 | $116,453,385 |
| Putnam | 544,669.8 | 38.7 | 14,065.7 | $6,536,037,444 |
| AVERAGE | 114,262.0 | 39.6 | 2,887.7 | $1,371,144,392 |
Note: These portfolio-wide estimates represent the aggregate value of all contributors combined. Individual contributor statistics may vary based on specific roles and project involvement.